View Revisions: Issue #6971
Summary | 0006971: Preserve one week of stats in the sym_console_table_stats and sym_node_host_stats tables | ||
---|---|---|---|
Revision | 2025-06-23 12:40 by cquamme | ||
Additional Information | |||
Revision | 2025-06-23 13:15 by cquamme | ||
Additional Information | Controlled by purge.stats.retention.minutes. Current default is 10 days. | ||
Revision | 2025-06-23 14:32 by cquamme | ||
Additional Information | Controlled by purge.stats.retention.minutes. Current default is 10 days. We want the minimum to be 10080 minutes (7 days). | ||
Revision | 2025-06-23 12:40 by cquamme | ||
Steps To Reproduce | |||
Revision | 2025-07-01 15:13 by pbelov | ||
Steps To Reproduce | In one case parameter purge.stats.retention.minutes was set to just 1 hour impacting usefulness of the support snapshot (especially summary report). | ||
Revision | 2025-07-07 12:47 by cquamme | ||
Steps To Reproduce | |||
Revision | 2025-07-07 12:47 by cquamme | ||
Additional Information | Controlled by purge.stats.retention.minutes. Current default is 10 days. We want the minimum to be 10080 minutes (7 days). In one case parameter purge.stats.retention.minutes was set to just 1 hour impacting usefulness of the support snapshot (especially summary report). |
||
Revision | 2025-06-23 12:40 by cquamme | ||
Description | We should prevent agressive purging of the sym_console_table_stats and sym_node_host_stats table. At minimum, we are thinking a week should be the minimum. | ||
Revision | 2025-07-07 17:24 by cquamme | ||
Description | We should prevent agressive purging of the sym_console_table_stats and sym_node_host_stats table. At minimum, we are thinking a week. | ||
Revision | 2025-07-14 15:04 by pbelov | ||
Description | Preserve at least one week of stats in the sym_console_table_stats and sym_node_host_stats tables. Having these tables purged aggressively makes support snapshot useless for troubleshooting issues. The purge behavior is controlled by the purge.stats.retention.minutes parameter. Current default is 10 days. New minimum values it 10080 minutes (7 days). |
||
Revision | 2025-07-14 15:04 by pbelov | ||
Steps To Reproduce | In one case, parameter purge.stats.retention.minutes was set to just 1 hour impacting usefulness of the support snapshot (especially the summary report). | ||
Revision | 2025-07-14 15:04 by pbelov | ||
Additional Information |